Cedric
Pilot ID: TMC110
|
TMC Staff
Base: Johannesburg - OR Tambo International Airport
Principality of Sealand
Wallet: $169,178.19 | XP: 1,001,457,654
Best Landing: -1fpm on 17 Nov 2024 at FBGZ
My MSFS2020 liveries https://fr.flightsim.to/profile/carrecedric/uploads
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:44
Flights
2
Miles
400nm
Fuel Used
428kg
Passengers
15
Cargo
300kg
All-time Statistics
Hours
5,626:25
Flights
943
Miles
253,075nm
Fuel Used
353,845kg
Passengers
7,846
Cargo
154,677kg
Average Performance
Average Landing Rate
-132fpm
Average Flight Performance Score
94.94%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TMC110 | 06 Apr 2026 | FACT | FALW | 01:15:03 | BKSQ Caravan Pr... | -281fpm | |
| TMC110 | 29 Mar 2026 | FABL | FAWK | 01:29:47 | BlackSquare 208... | -150fpm | |
| TMC110 | 14 Mar 2026 | EBFN | EBCI | 00:46:14 | BKSQ 208B N1986 | -56fpm | |
| TMC110 | 14 Mar 2026 | EBSG | EBFN | 00:37:57 | BKSQ 208B N1986 | -189fpm | |
| TMC110 | 14 Mar 2026 | EBCI | EBSG | 00:21:54 | BKSQ 208B N1986 | -254fpm | |
| TMC110 | 15 Feb 2026 | FABL | FALA | 01:33:46 | BKSQ 208B Tarma... | -96fpm | |
| TMC110 | 15 Feb 2026 | FAKM | FABL | 00:55:13 | BKSQ 208B Tarma... | -112fpm | |
| TMC110 | 14 Feb 2026 | FAUP | FAKM | 04:07:26 | BKSQ 208B Tarma... | -183fpm | |
| TMC110 | 14 Feb 2026 | FAMM | FAUP | 01:54:55 | BKSQ 208B Tarma... | -47fpm | |
| TMC110 | 25 Jan 2026 | FAPN | FAMM | 00:47:02 | BKSQ 208B Tarma... | -83fpm | |
| TMC110 | 25 Jan 2026 | FAPP | FAPN | 01:11:57 | BKSQ 208B Tarma... | -37fpm | |
| TMC110 | 25 Jan 2026 | FAKN | FAPP | 01:02:01 | BKSQ 208B Tarma... | -69fpm | |
| TMC110 | 24 Jan 2026 | FAEL | FALE | 01:49:24 | BKSQ 208B Tarma... | -55fpm | |
| TMC110 | 24 Jan 2026 | FAPE | FAEL | 01:11:29 | BKSQ 208B Tarma... | -108fpm | |
| TMC110 | 18 Jan 2026 | FAGG | FAPE | 01:33:12 | BKSQ 208B Tarma... | -56fpm | |
| TMC110 | 18 Jan 2026 | FACT | FAGG | 01:42:15 | BKSQ 208B Tarma... | -146fpm | |
| TMC110 | 11 Jan 2026 | FN17 | FNLB | 01:32:25 | BlackSquare 208... | -183fpm | |
| TMC110 | 11 Jan 2026 | FYGF | FN17 | 01:55:11 | BlackSquare 208... | -21fpm | |
| TMC110 | 11 Jan 2026 | FYKT | FYGF | 02:49:22 | BlackSquare 208... | -56fpm | |
| TMC110 | 11 Jan 2026 | Z26X | FYKT | 01:36:01 | BlackSquare 208... | -68fpm |


