Daniel
Pilot ID: TMC044
                            |  TMC Staff
 TMC Staff                        
Base: HUB Grand Ouest - LFRS LFRN LFRB
                             France
                            France                        
Wallet: $20,785.92 | XP: 1,001,050,309
Best Landing: -6fpm on 13 Dec 2024 at LFRB
Born in 1957 - PPL 1998 - retired
Awards view more
 
                                             
                                             
                                             
                                    Pilot Statistics
30 Day Statistics
                                    Hours
                                
                                
                                    0                                
                            
                                    Flights
                                
                                
                                    0                                
                            
                                    Miles
                                
                                
                                    0nm
                                
                            
                                    Fuel Used
                                
                                
                                    0                                
                            
                                    Passengers
                                
                                
                                    0                                
                            
                                    Cargo
                                
                                
                                    0                                
                            All-time Statistics
                                    Hours
                                
                                
                                    4,231:47                                
                            
                                    Flights
                                
                                
                                    110                                
                            
                                    Miles
                                
                                
                                    32,008nm
                                
                            
                                    Fuel Used
                                
                                
                                    152,946kg                                
                            
                                    Passengers
                                
                                
                                    4,523                                
                            
                                    Cargo
                                
                                
                                    235,454kg                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -159fpm                                
                            
                                    Average Flight Performance Score
                                
                                91.47%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| TMC0203 | 02 Mar 2025 | LFKJ | LFTH | 01:08:03 | TBM 930 01 Live... | -66fpm | |
| TMC2502 | 25 Feb 2025 | LFMN | LFKJ | 01:09:43 | TBM 930 01 Live... | -33fpm | |
| TMC20M1 | 20 Feb 2025 | LFLC | LFBP | 01:59:39 | C-160 Transall... | -312fpm | |
| TMC1302 | 13 Feb 2025 | LSGG | LFMN | 02:01:02 | TBM 930 Asobo | -66fpm | |
| TMC060125 | 06 Jan 2025 | LFRO | LFRB | 01:35:17 | H160 Arm??e de... | -164fpm | |
| TMC13122 | 13 Dec 2024 | LFRS | LFRB | 01:15:11 | C-160 Transall... | -6fpm | |
| TMC13121 | 13 Dec 2024 | LFBM | LFRS | 01:27:42 | C-160 Transall... | -123fpm | |
| TMC11121 | 11 Dec 2024 | LFSX | LFMI | 01:51:57 | C-160 Transall... | -239fpm | |
| TMC10122 | 10 Dec 2024 | LFRS | LFSX | 02:05:58 | C-160 Transall... | -414fpm | |
| TMC10121 | 10 Dec 2024 | LFBD | LFRS | 01:42:35 | C-160 Transall... | -188fpm | |
| TMC06122 | 06 Dec 2024 | SVRB | TNCA | 00:53:38 | Beechcraft King... | -98fpm | |
| TMC0612 | 06 Dec 2024 | SVHG | SVRB | 01:15:45 | Beechcraft King... | -186fpm | |
| TMC0000 | 05 Dec 2024 | SVGI | SVCP | 00:40:53 | Beechcraft King... | -49fpm | |
| TMC04122 | 04 Dec 2024 | TGPZ | SVGI | 01:01:40 | Beechcraft King... | -186fpm | |
| TMC04121 | 04 Dec 2024 | TVSM | TGPZ | 00:52:22 | Cessna 208B Gra... | -164fpm | |
| TMC03122 | 03 Dec 2024 | LFRB | LFLC | 01:45:07 | C-160 Transall... | -205fpm | |
| TMC02124 | 03 Dec 2024 | TLPC | TVSM | 00:47:24 | Cessna 208B Gra... | -308fpm | |
| TMC02123 | 02 Dec 2024 | TDCF | TLPC | 01:17:16 | Flysimware C414... | -129fpm | |
| TMC02121 | 02 Dec 2024 | TFFA | TDCF | 00:35:58 | TBM 930 01 Live... | -83fpm | |
| TMC30111 | 01 Dec 2024 | TAPH | TFFA | 00:48:43 | TBM 930 01 Live... | -124fpm | 

 
                                                    
