Florian
Pilot ID: TMC011
|
Second Officer
Base: Paris Orly
France
Wallet: $17,499.88 | XP: 120,150
Best Landing: -5fpm on 22 Dec 2025 at LFLC
Hi, Im Florian 35 years old guy, i really enjoy flight simulation since many years.I flew the 777 pmdg, the 737 pmdg and the dash Q400 pro from majestic software then i switched to xplane simulator wich is (according to my opinion) more realistic than the others sims.Actually i flight on xplane11 with the A320 Toliss add-on on ivao network.I will be proud if i can represent the company on ivao and other networks.My goal is to learn more and more about flight simulation and actual protocols used in the world. PS : je suis français mais vu que l'inscription est en anglais, je joue le jeu :) Anciennement TMC011 : Florian Blois
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
89.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TMC011 | 11 Feb 2026 | MYNN | KSAV | 01:55:54 | Embraer E170 Al... | -195fpm | |
| TMC011 | 11 Feb 2026 | MTPP | MYNN | 02:05:23 | Embraer E170 Al... | -232fpm | |
| TMC011 | 11 Feb 2026 | LFLC | LFBZ | 01:24:17 | Embraer E170 Al... | -361fpm | |
| TMC011 | 10 Feb 2026 | SVMI | MTPP | 02:14:04 | Embraer E170 Al... | -85fpm | |
| TMC011 | 10 Feb 2026 | KMIA | SVMI | 03:15:29 | ToLissA319_V1p1... | -299fpm | |
| TMC011 | 10 Feb 2026 | CYEG | KMIA | 05:04:46 | ToLissA346_V1p5... | -114fpm | |
| TMC011 | 09 Feb 2026 | KPDX | CYEG | 02:02:40 | ToLissA346_V1p5... | -24fpm | |
| TMC011 | 08 Feb 2026 | UHPP | KPDX | 07:20:56 | ToLissA346_V1p5... | -68fpm | |
| TMC011 | 08 Feb 2026 | ZBAA | UHPP | 05:22:35 | ToLissA346_V1p5... | -198fpm | |
| TMC011 | 07 Feb 2026 | ZSPD | ZBAA | 02:32:00 | Embraer E170 Al... | -235fpm | |
| TMC011 | 07 Feb 2026 | VVNB | ZSPD | 03:00:46 | Embraer E170 Al... | -216fpm | |
| TMC011 | 06 Feb 2026 | WBGG | VVTS | 02:30:32 | Embraer E170 Al... | -270fpm | |
| TMC011 | 05 Feb 2026 | WIEE | WBGG | 02:18:54 | Embraer E170 Al... | -282fpm | |
| TMC011 | 04 Feb 2026 | VYYY | WIEE | 03:28:42 | Embraer E170 Al... | -16fpm | |
| TMC011 | 03 Feb 2026 | VGHS | VYYY | 01:52:22 | Embraer E170 Al... | -209fpm | |
| TMC011 | 03 Feb 2026 | VOVZ | VGHS | 01:47:58 | Embraer E170 Al... | -57fpm | |
| TMC011 | 03 Feb 2026 | VCBI | VOVZ | 02:12:02 | Embraer E170 Al... | -169fpm | |
| TMC011 | 02 Feb 2026 | VRMM | VCBI | 01:41:49 | Embraer E170 Al... | -227fpm | |
| TMC011 | 01 Feb 2026 | HJJJ | VRMM | 06:32:23 | ToLissA339_V1p1... | -93fpm | |
| TMC011 | 31 Jan 2026 | GLRB | HJJJ | 06:23:23 | ToLissA339_V1p1... | -187fpm |


