ED Force One Tour
Tour Detail & Statistics
Start Date:
07 Mar 2023 12:00 (UTC)
End Date:
01 Jan 2050 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
5000
Total Legs:
48
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LFBO | KFLL | Any | Any | View | |
| 2 | KFLL | KTUL | Any | Any | View | |
| 3 | KTUL | KLAS | Any | Any | View | |
| 4 | KLAS | MMMY | Any | Any | View | |
| 5 | MMMY | MMMX | Any | Any | View | |
| 6 | MMMX | MSLP | Any | Any | View | |
| 7 | MSLP | MROC | Any | Any | View | |
| 8 | MROC | SCEL | Any | Any | View | |
| 9 | SCEL | SACO | Any | Any | View | |
| 10 | SACO | SAEZ | Any | Any | View | |
| 11 | SAEZ | SBGL | Any | Any | View | |
| 12 | SBGL | SBGF | Any | Any | View | |
| 13 | SBCF | SBBR | Any | Any | View | |
| 14 | SBBR | SBFZ | Any | Any | View | |
| 15 | SBFZ | SBGR | Any | Any | View | |
| 16 | SBGR | KJFK | Any | Any | View | |
| 17 | KJFK | CYUL | Any | Any | View | |
| 18 | CYUL | CYYZ | Any | Any | View | |
| 19 | CYYZ | KDTW | Any | Any | View | |
| 20 | KDTW | KORD | Any | Any | View | |
| 21 | KORD | CYEG | Any | Any | View | |
| 22 | CYEG | CYVR | Any | Any | View | |
| 23 | CYVR | KSEA | Any | Any | View | |
| 24 | KSEA | KDEN | Any | Any | View | |
| 25 | KDEN | KLAX | Any | Any | View | |
| 26 | KLAX | RJTT | Any | Any | View | |
| 27 | RJTT | ZBAA | Any | Any | View | |
| 28 | ZBAA | ZSSS | Any | Any | View | |
| 29 | ZSSS | NZCH | Any | Any | View | |
| 30 | NZCH | NZAA | Any | Any | View | |
| 31 | NZAA | YBBN | Any | Any | View | |
| 32 | YBBN | YSSY | Any | Any | View | |
| 33 | YSSY | YMML | Any | Any | View | |
| 34 | YMML | YPAD | Any | Any | View | |
| 35 | YPAD | YPPH | Any | Any | View | |
| 36 | YPPH | FACT | Any | Any | View | |
| 37 | FACT | FAOR | Any | Any | View | |
| 38 | FAOR | ETNG | Any | Any | View | |
| 39 | ETNG | EDDM | Any | Any | View | |
| 40 | EDDM | EDDT | Any | Any | View | |
| 41 | EDDT | LSME | Any | Any | View | |
| 42 | LSME | LOWW | Any | Any | View | |
| 43 | LOWW | EHDL | Any | Any | View | |
| 44 | EDHL | LFPG | Any | Any | View | |
| 45 | LFPG | EGNX | Any | Any | View | |
| 46 | EGNX | ENGM | Any | Any | View | |
| 47 | ENGM | ESGG | Any | Any | View | |
| 48 | ESGG | LFBO | Any | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
| TMC196 | Brent |
|
4 | 28 Jan 2025 | 03 Feb 2025 |
