Awards View More
Pilot Statistics
30 Day Statistics
Hours24:23
Flights11
Miles7,364nm
Fuel Used33,785kg
Passengers1,591
Cargo31,820kg
All-time Statistics
Hours1,054:21
Flights437
Miles207,340nm
Fuel Used507,917kg
Passengers11,339
Cargo238,434kg
Average Performance
Average Landing Rate
-159fpm
Average Flight Performance Score
92.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TMC120 | 09 Oct 2026 | LFBO | LFSB | 01:56:27 | FBW Airbus A320... | -203fpm | |
| TMC120 | 04 Oct 2026 | LFRN | LFTH | 02:02:11 | FBW Airbus A320... | -215fpm | |
| TMC120 | 04 Oct 2026 | RJCC | UHPP | 02:43:34 | FBW Airbus A320... | -227fpm | |
| TMC120 | 03 Oct 2026 | RJAA | RJCC | 01:48:11 | FBW Airbus A320... | -320fpm | |
| TMC5062 | 03 Oct 2026 | LSZS | LIRQ | 01:32:40 | FBW Airbus A320... | -158fpm | |
| TMC120 | 27 Sep 2026 | RKSI | RJAA | 02:18:05 | FBW Airbus A320... | -455fpm | |
| TMC120 | 27 Sep 2026 | ZSPD | RKSI | 02:15:22 | FBW Airbus A320... | -276fpm | |
| TMC120 | 27 Sep 2026 | VHHH | ZSPD | 02:38:27 | FBW Airbus A320... | -97fpm | |
| TMC120 | 22 Sep 2026 | LFRN | LFBZ | 01:28:01 | FBW Airbus A320... | -561fpm | |
| TMC120 | 20 Sep 2026 | VYYY | VHHH | 03:11:33 | FBW Airbus A320... | -332fpm | |
| TMC120 | 19 Sep 2026 | LFPO | LDDU | 02:29:24 | FBW Airbus A320... | -251fpm | |
| TMC120 | 13 Sep 2026 | VTSP | VYYY | 02:21:28 | FBW Airbus A320... | -63fpm | |
| TMC120 | 08 Sep 2026 | LFLL | LFMT | 01:13:36 | FBW Airbus A320... | -362fpm | |
| TMC120 | 05 Sep 2026 | LFML | LFML | 01:00:00 | C750 | N/A | |
| TMC120 | 06 Sep 2026 | VCBI | VTSP | 03:14:34 | FBW Airbus A320... | -405fpm | |
| TMC120 | 29 Aug 2026 | LFST | LFBZ | 01:56:00 | A320 | N/A | |
| TMC120 | 29 Aug 2026 | VRMM | VCBI | 01:48:33 | FBW Airbus A320... | -412fpm | |
| TMC120 | 25 Aug 2026 | LFMQ | LFKF | 01:53:42 | Longitude Tarma... | -184fpm | |
| TMC120 | 25 Aug 2026 | VABB | VRMM | 02:50:59 | FBW Airbus A320... | -181fpm | |
| TMC120 | 25 Aug 2026 | VNKT | VABB | 03:06:47 | FBW Airbus A320... | -249fpm |

First Officer