Awards View More
Pilot Statistics
30 Day Statistics
Hours30:21
Flights14
Miles9,011nm
Fuel Used64,751kg
Passengers2,090
Cargo54,489kg
All-time Statistics
Hours1,718:19
Flights222
Miles129,843nm
Fuel Used915,949kg
Passengers28,561
Cargo712,890kg
Average Performance
Average Landing Rate
-306fpm
Average Flight Performance Score
72.94%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ITF66 | 14 Sep 2026 | LFKJ | LFPO | 01:50:18 | ToLissA320_V1p1... | -235fpm | |
| ITF65 | 12 Sep 2026 | LFPO | LFKJ | 01:59:47 | ToLissA320_V1p1... | -577fpm | |
| ITF4 | 11 Sep 2026 | LFBZ | LFPO | 01:34:18 | ToLissA319_V1p1... | -382fpm | |
| ITF3 | 10 Sep 2026 | LFPO | LFBZ | 01:30:26 | ToLissA319_V1p1... | -553fpm | |
| AF7521 | 09 Sep 2026 | LFRB | LFPG | 01:35:03 | ToLissA321_V1p7... | -307fpm | |
| AFT10 | 08 Sep 2026 | LFBD | LFRB | 01:25:50 | Airbus-A320-Ult... | -242fpm | |
| ITF67 | 06 Sep 2026 | LFQQ | LFMT | 01:35:39 | ToLissA319_V1p1... | -200fpm | |
| ITF223 | 03 Sep 2026 | LFPO | LFBO | 01:21:52 | ToLissA319_V1p1... | -376fpm | |
| SKY0014 | 30 Aug 2026 | LFST | LFRB | 01:46:33 | ToLissA320_V1p1... | -388fpm | |
| GEC2634 | 27 Aug 2026 | LFPG | EHAM | 01:29:46 | ToLissA321_V1p7... | -296fpm | |
| HV6421 | 26 Aug 2026 | EHAM | LPPD | 04:34:15 | ToLissA321_V1p7... | -69fpm | |
| AF1510 | 24 Aug 2026 | LFPG | EDDH | 01:49:12 | ToLissA320_V1p1... | -543fpm | |
| AFT28 | 20 Aug 2026 | LFPO | LFST | 01:14:27 | ToLissA320_V1p1... | -275fpm | |
| DL1655 | 19 Aug 2026 | KBOS | KSFO | 06:34:16 | ToLissA321_V1p7... | -349fpm | |
| DL976 | 17 Aug 2026 | KMIA | KDFW | 02:56:45 | ToLissA321_V1p7... | -69fpm | |
| AZ325 | 16 Aug 2026 | LFPG | LIRF | 02:22:12 | ToLissA321_V1p7... | -26fpm | |
| AF1428 | 13 Aug 2026 | LFPG | LPPR | 02:09:23 | ToLissA319_V1p1... | -48fpm | |
| TO4717 | 12 Aug 2026 | LEPA | LFPO | 01:59:25 | ToLissA320_V1p1... | -327fpm | |
| AF1562 | 12 Aug 2026 | LFPG | LEPA | 02:03:53 | ToLissA320_V1p1... | -300fpm | |
| TO4755 | 11 Aug 2026 | LEBL | LFPO | 01:45:42 | ToLissA320_V1p1... | -596fpm |

First Officer