Awards View More
Pilot Statistics
30 Day Statistics
Hours242:58
Flights67
Miles83,001nm
Fuel Used697,771kg
Passengers10,549
Cargo435,202kg
All-time Statistics
Hours12,642:12
Flights3,521
Miles4,081,384nm
Fuel Used18,135,356kg
Passengers529,285
Cargo15,253,706kg
Average Performance
Average Landing Rate
-256fpm
Average Flight Performance Score
78.60%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RPB57421 | 15 Oct 2026 | MDSD | SKRG | 02:24:58 | Fenix A320 - Av... | -184fpm | |
| CLX7545 | 14 Oct 2026 | WMKK | UBBB | 08:29:29 | Boeing 747-8i C... | -272fpm | |
| CLX1 | 13 Oct 2026 | ELLX | KSEA | 11:05:33 | Boeing 747-8i C... | -234fpm | |
| CLX5103 | 13 Oct 2026 | WSSS | ZHCC | 09:07:55 | Boeing 747-8i C... | -648fpm | |
| AVA28 | 12 Oct 2026 | SKBO | KMCO | 04:20:30 | Fenix A320 - Av... | -432fpm | |
| SBW252 | 11 Oct 2026 | HECA | BIKF | 07:17:34 | Airbus A330-900... | -235fpm | |
| AVA266 | 10 Oct 2026 | SKBO | MMMY | 05:08:59 | Fenix A320 - Av... | -306fpm | |
| SBW5640 | 10 Oct 2026 | LXGB | EGCC | 03:17:22 | Fenix A320 - Av... | -443fpm | |
| AVA187 | 10 Oct 2026 | MMMX | SKBO | 05:51:19 | Fenix A320 - Av... | -308fpm | |
| AVA253 | 09 Oct 2026 | MDPC | SKBO | 02:56:09 | Fenix A320 - Av... | -322fpm | |
| FPO444 | 09 Oct 2026 | DAAG | LFQQ | 02:49:14 | Fenix A320 - Ai... | -170fpm | |
| AVA153 | 09 Oct 2026 | KJFK | SKRG | 05:59:22 | Fenix A320 - Av... | -144fpm | |
| AVA206 | 08 Oct 2026 | SKPE | KJFK | 05:45:52 | Fenix A320 - Av... | -782fpm | |
| AVA207 | 08 Oct 2026 | KJFK | SKPE | 07:31:39 | Fenix A320 - Av... | -347fpm | |
| AVA244 | 07 Oct 2026 | SKBO | KJFK | 05:06:44 | Boeing 787-8 Av... | -103fpm | |
| AVA245 | 07 Oct 2026 | KJFK | SKBO | 05:52:26 | Boeing 787-8 Av... | -454fpm | |
| GSW447 | 06 Oct 2026 | HEMA | LSZH | 04:55:58 | Fenix A320 HB-J... | -135fpm | |
| AVA152 | 06 Oct 2026 | SKRG | KJFK | 05:09:51 | Fenix A320 - Av... | -259fpm | |
| AVA190 | 05 Oct 2026 | SKRG | KFLL | 03:24:22 | Fenix A320 - Av... | -214fpm | |
| AVA112 | 04 Oct 2026 | SAEZ | SKRG | 06:45:36 | ToLissA321_V1p7... | -421fpm |

Captain