Awards View More
Pilot Statistics
30 Day Statistics
Hours49:40
Flights14
Miles28,786nm
Fuel Used401,524kg
Passengers1,575
Cargo612,701kg
All-time Statistics
Hours1,940:54
Flights491
Miles815,469nm
Fuel Used10,089,876kg
Passengers74,402
Cargo6,073,532kg
Average Performance
Average Landing Rate
-455fpm
Average Flight Performance Score
58.81%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AFV2860 | 15 Oct 2026 | KSFO | CYUL | 08:56:25 | Boeing777-200ER... | -671fpm | |
| AFV58 | 13 Oct 2026 | RJAA | KSFO | 05:00:53 | Boeing777-200ER... | -324fpm | |
| AFV781 | 11 Oct 2026 | WSSS | VHHH | 08:45:21 | Boeing777-200ER... | -240fpm | |
| AFV2855 | 09 Oct 2026 | NTAA | NZAA | 02:51:09 | Boeing777-200ER... | -317fpm | |
| AFV676 | 07 Oct 2026 | KLAX | NTAA | 04:04:31 | Boeing777-200ER... | -560fpm | |
| AFV837 | 03 Oct 2026 | MMUN | KLAX | 02:29:41 | Boeing777-200ER... | -565fpm | |
| AFV2832 | 02 Oct 2026 | LPPT | MMUN | 04:39:08 | Boeing777-200ER... | -593fpm | |
| AFV2565 | 27 Sep 2026 | SOCA | SYCJ | 01:13:06 | ToLissA346_V1p4... | -632fpm | |
| AFV2808 | 25 Sep 2026 | TLPL | SOCA | 01:51:22 | ToLissA346_V1p4... | -665fpm | |
| AFV2806 | 20 Sep 2026 | MUHA | TLPL | 01:45:39 | ToLissA346_V1p4... | -504fpm | |
| AFV2803 | 18 Sep 2026 | SKBO | MUHA | 01:43:03 | ToLissA346_V1p4... | -675fpm | |
| AFV913 | 17 Sep 2026 | KMIA | SKBO | 02:01:37 | ToLissA346_V1p4... | -422fpm | |
| AFV8498 | 16 Sep 2026 | KJFK | KMIA | 01:21:52 | ToLissA346_V1p4... | -672fpm | |
| AFV2797 | 15 Sep 2026 | SYCJ | KJFK | 02:56:26 | ToLissA346_V1p4... | -416fpm | |
| AFV2794 | 14 Sep 2026 | EGLL | SYCJ | 03:04:54 | ToLissA346_V1p4... | -178fpm | |
| AFV2793 | 12 Sep 2026 | EGLL | SYCJ | 08:13:42 | ToLissA346_V1p4... | -762fpm | |
| AFV2789 | 06 Sep 2026 | TFFR | MDSD | 01:48:59 | ToLissA321_V1p6... | -772fpm | |
| AFV2786 | 04 Sep 2026 | KATL | TFFR | 02:13:20 | ToLissA321_V1p6... | -372fpm | |
| AFV2785 | 03 Sep 2026 | TFFR | KATL | 02:15:40 | ToLissA321_V1p6... | -231fpm | |
| AFV2784 | 02 Sep 2026 | TNCM | TFFR | 00:46:49 | ToLissA321_V1p6... | -372fpm |

First Officer